Sale!

Wattle Off Shoulder Midi Dress Taupe Grey | Womens Aje Dresses

$ 175.20 $ 72.00

Off-the-shoulder midi dress Straight raw cut neckline Gathered lined bodice Elasticated waist tiers Blouson sleeves Gathered cuffs Full, unlined skirt Side seam pockets Invisible zip, hook and eye closure Shop All Dresses SIZE…

SKU: OA-79/MM4700 Categories: , Tags: , , ,

Description

Off-the-shoulder midi dress
Straight raw cut neckline
Gathered lined bodice
Elasticated waist tiers
Blouson sleeves
Gathered cuffs
Full, unlined skirt
Side seam pockets
Invisible zip, hook and eye closure
Shop All Dresses
SIZE AND FIT
Model wears a size AU 8/S
Model: 172cm/5’7
Bust: 77cm
Waist: 58cm
Hips: 88cm
FABRICATION
Main: 100% Cotton
Lining: 100% Cotton Voile
Dry Clean Only
Drycleaner To Securely Affix Garment Inside A Protective Bag Before

Reviews

There are no reviews yet.

Be the first to review “Wattle Off Shoulder Midi Dress Taupe Grey | Womens Aje Dresses”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

AUSTRALIA / NZ FITTING GUIDE

BUST WAIST HIP
INCH CM INCH CM INCH CM
SIZE 4/XXS 29.5 - 30.5 75 - 77.5 22.8 - 23.8 58 - 60.5 33.1 - 34.1 84 - 86.5
SIZE 6/XS 30.5 - 32.5 77.5 - 82.5 23.1 - 25.8 60.5 - 65.5 34.1 - 36.0 86.5 - 91.5
SIZE 8/S 32.5 - 34.4 82.5 - 87.5 25.8 - 27.8 65.5 - 70.5 36.0 - 38.0 91.5 - 96.5
SIZE 10/M 34.4 - 36.4 87.5 - 92.5 27.8 - 29.7 70.5 - 75.5 38.0 - 40.0 96.5 - 101.5
SIZE 12/L 36.4 - 38.4 92.5 - 97.5 29.7 - 31.7 75.5 - 80.5 40.0 - 41.9 101.5 - 106.5
SIZE 14/XL 38.4 - 40.4 97.5 - 102.5 31.7 - 33.7 80.5 - 85.5 41.9 - 43.9 106.5 - 111.5
SIZE 16/2XL 40.4 - 42.3 102.5 - 107.5 33.7 - 35.6 85.5 - 90.5 43.9 - 45.9 111.5 - 116.5
SIZE 18/3XL 42.3 - 44.3 107.5 - 112.5 35.6 - 37.6 90.5 - 95.5 45.9 - 47.8 116.5 - 121.5

INTERNATIONAL SIZE CONVERSION GUIDE

AU/NZ ITALY FRANCE UK USA JAPAN CHINA
TOPS BOTTOMS
SIZE 4/XXS 36 32 4 0 3 155/76A 155/64A
SIZE 6/XS 38 34 6 2 5 160/80A 160/66A
SIZE 8/S 40 36 8 4 7 165/84A 165/68A
SIZE 10/M 42 38 10 6 9 170/88A 170/70A
SIZE 12/L 44 40 12 8 11 175/92A 175/72A
SIZE 14/XL 46 42 14 10 13 180/96A 180/74A
SIZE 16/2XL 48 44 16 12 15 185/100A 185/76A
SIZE 18/3XL 50 46 18 14 17 190/104A 190/78A

SHOE SIZE GUIDE

AJE SIZE 35 36 37 38 39 40 41 42
AU/USA 4 5 6 7 8 9 10 11
UK 2 3 4 5 6 7 8 9
CMs 22cm 23cm 24cm 25cm 26cm 27cm 28cm 29cm